Wd Hdd Hard Disk Drive 2tb Purple used Wd20purx
WD HDD Hard Disk Drive 2TB Purple Used WD20PURX
Product Specifications |
||
Interface | SATA 6 Gb/s | |
Performance Specifications |
||
Rotational Speed | IntelliPower * | |
Buffer Size | 64 MB | |
Load/unload Cycles | 300,000 minimum | |
Transfer Rates | ||
Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
Physical Specifications |
||
Capacity | 2 TB | |
Form Factor | 3.5 Inch | |
User Sectors Per Drive | 1,953,525,168 | |
Physical Dimensions |
||
English | ||
Height | 1.028 Inches | |
Depth | 5.787 Inches | |
Width | 4.00 Inches | |
Weight | 0.99 Pounds | |
Metric | ||
Height | 26.1 mm | |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.45 kg | |
Environmental Specifications |
||
Shock | ||
Operating Shock (Read) | 65G, 2 ms | |
Non-operating Shock | 250G, 2 ms | |
Acoustics | ||
Idle Mode | 21 dBA (average) | |
Seek Mode 0 | 22 dBA (average) | |
Temperature (English) | ||
Operating | 32° F to 149° F | |
Non-operating | -40° F to 158° F | |
Temperature (Metric) | ||
Operating | -0° C to 65° C | |
Non-operating | -40° C to 70° C | |
Electrical Specifications |
||
Current Requirements | ||
Power Dissipation | ||
Read/Write | 3.30 Watts | |
Idle | 2.90 Watts | |
Standby | 0.70 Watts | |
Sleep | 0.70 Watts | |
Compatibility |
||
Operating System | ||
Compatibility | Windows/Mac |
WD HDD Hard Disk Drive 2TB Purple Used WD20PURX
Product Specifications |
||
Interface | SATA 6 Gb/s | |
Performance Specifications |
||
Rotational Speed | IntelliPower * | |
Buffer Size | 64 MB | |
Load/unload Cycles | 300,000 minimum | |
Transfer Rates | ||
Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
Physical Specifications |
||
Capacity | 2 TB | |
Form Factor | 3.5 Inch | |
User Sectors Per Drive | 1,953,525,168 | |
Physical Dimensions |
||
English | ||
Height | 1.028 Inches | |
Depth | 5.787 Inches | |
Width | 4.00 Inches | |
Weight | 0.99 Pounds | |
Metric | ||
Height | 26.1 mm | |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.45 kg | |
Environmental Specifications |
||
Shock | ||
Operating Shock (Read) | 65G, 2 ms | |
Non-operating Shock | 250G, 2 ms | |
Acoustics | ||
Idle Mode | 21 dBA (average) | |
Seek Mode 0 | 22 dBA (average) | |
Temperature (English) | ||
Operating | 32° F to 149° F | |
Non-operating | -40° F to 158° F | |
Temperature (Metric) | ||
Operating | -0° C to 65° C | |
Non-operating | -40° C to 70° C | |
Electrical Specifications |
||
Current Requirements | ||
Power Dissipation | ||
Read/Write | 3.30 Watts | |
Idle | 2.90 Watts | |
Standby | 0.70 Watts | |
Sleep | 0.70 Watts | |
Compatibility |
||
Operating System | ||
Compatibility | Windows/Mac |